41 confirmed residential leases in Aurora in February 2026. Average rent $2,846/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Newmarket | $2,417 | $2,150 | 99.0% | 49d | ⚖️ Balanced |
| Richmond Hill | $2,914 | $2,850 | 98.6% | 55d | ⚖️ Balanced |
| Vaughan | $2,626 | $2,400 | 99.1% | 47d | ⚖️ Balanced |
| King | $3,264 | $2,500 | 98.6% | 41d | ⚖️ Balanced |
| East Gwillimbury | $2,985 | $3,000 | 99.0% | 75d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for Aurora, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.