32 confirmed residential leases in Bradford West Gwillimbury in August 2025. Average rent $2,880/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Newmarket | $2,677 | $2,600 | 100.5% | 38d | ⚖️ Balanced |
| Innisfil | $3,066 | $2,850 | 92.8% | 45d | ⚖️ Balanced |
| East Gwillimbury | $3,361 | $3,345 | 98.7% | 43d | ⚖️ Balanced |
| Barrie | $2,375 | $2,400 | 99.9% | 48d | ⚖️ Balanced |
| Aurora | $3,066 | $3,100 | 100.4% | 43d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for Bradford West Gwillimbury, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.