28 confirmed residential leases in Bradford West Gwillimbury in September 2025. Average rent $2,592/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Newmarket | $2,739 | $2,700 | 99.4% | 48d | ⚖️ Balanced |
| Innisfil | $2,893 | $2,700 | 98.0% | 45d | ⚖️ Balanced |
| East Gwillimbury | $3,061 | $3,350 | 99.9% | 60d | ⚖️ Balanced |
| Barrie | $2,441 | $2,450 | 100.1% | 49d | ⚖️ Balanced |
| Aurora | $3,264 | $3,175 | 98.2% | 44d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for Bradford West Gwillimbury, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.