33 confirmed residential leases in Georgina in October 2025. Average rent $2,629/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| East Gwillimbury | $3,054 | $3,200 | 99.5% | 50d | โ๏ธ Balanced |
| Newmarket | $2,778 | $2,800 | 99.3% | 44d | โ๏ธ Balanced |
| Brock | $2,725 | $2,700 | 100.0% | 70d | ๐ฅ High Demand |
| Uxbridge | $2,858 | $3,040 | 96.6% | 59d | ๐ง Renter-Friendly |
| Scugog | $2,686 | $3,200 | 99.0% | 58d | โ๏ธ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLSยฎ confirmed lease transaction data held in our system for Georgina, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making tenancy decisions.