46 confirmed residential leases in London North in May 2025. Average rent $2,758/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Toronto | $2,761 | $2,545 | 99.3% | 44d | ⚖️ Balanced |
| Mississauga | $2,751 | $2,637 | 98.9% | 44d | ⚖️ Balanced |
| Vaughan | $2,658 | $2,450 | 99.9% | 40d | ⚖️ Balanced |
| Oakville | $3,086 | $2,700 | 98.8% | 44d | ⚖️ Balanced |
| Ottawa | $2,649 | $2,595 | 99.7% | 55d | ⚖️ Balanced |
| Markham | $2,930 | $2,800 | 98.9% | 43d | ⚖️ Balanced |
| Brampton | $2,681 | $2,700 | 99.4% | 43d | ⚖️ Balanced |
| Richmond Hill | $3,013 | $2,900 | 99.0% | 46d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for London North, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.