62 confirmed residential leases in London South in December 2025. Average rent $2,228/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Toronto | $2,708 | $2,500 | 99.2% | 44d | ⚖️ Balanced |
| Mississauga | $2,641 | $2,500 | 99.1% | 41d | ⚖️ Balanced |
| Vaughan | $2,690 | $2,450 | 98.5% | 41d | ⚖️ Balanced |
| Ottawa | $2,628 | $2,550 | 99.8% | 52d | ⚖️ Balanced |
| Oakville | $3,047 | $2,800 | 98.5% | 46d | ⚖️ Balanced |
| Markham | $2,852 | $2,775 | 98.5% | 48d | ⚖️ Balanced |
| Brampton | $2,637 | $2,700 | 99.2% | 45d | ⚖️ Balanced |
| Richmond Hill | $3,001 | $2,950 | 99.0% | 44d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for London South, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.