45 confirmed residential leases in London South in February 2026. Average rent $2,207/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Toronto | $2,679 | $2,493 | 99.0% | 49d | ⚖️ Balanced |
| Mississauga | $2,546 | $2,450 | 99.0% | 46d | ⚖️ Balanced |
| Vaughan | $2,626 | $2,400 | 99.1% | 47d | ⚖️ Balanced |
| Ottawa | $2,590 | $2,500 | 99.7% | 60d | ⚖️ Balanced |
| Markham | $2,884 | $2,750 | 98.3% | 47d | 🧊 Renter-Friendly |
| Oakville | $3,006 | $2,675 | 98.8% | 53d | ⚖️ Balanced |
| Brampton | $2,404 | $2,500 | 98.0% | 48d | ⚖️ Balanced |
| Hamilton | $2,425 | $2,500 | 98.9% | 59d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for London South, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.