56 confirmed residential leases in London South in July 2025. Average rent $2,336/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Toronto | $2,813 | $2,550 | 99.5% | 43d | ⚖️ Balanced |
| Mississauga | $2,781 | $2,600 | 99.1% | 42d | ⚖️ Balanced |
| Vaughan | $2,678 | $2,413 | 99.1% | 41d | ⚖️ Balanced |
| Ottawa | $2,800 | $2,700 | 100.5% | 52d | ⚖️ Balanced |
| Oakville | $3,244 | $2,850 | 99.2% | 44d | ⚖️ Balanced |
| Markham | $2,973 | $2,800 | 99.3% | 42d | ⚖️ Balanced |
| Brampton | $2,665 | $2,750 | 98.5% | 42d | ⚖️ Balanced |
| Richmond Hill | $3,120 | $3,000 | 99.7% | 47d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for London South, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.