565 confirmed residential leases in Markham in August 2025. Average rent $2,937/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Toronto | $2,833 | $2,590 | 99.6% | 43d | ⚖️ Balanced |
| Richmond Hill | $3,098 | $3,000 | 99.2% | 44d | ⚖️ Balanced |
| Pickering | $2,752 | $2,763 | 99.4% | 37d | ⚖️ Balanced |
| Whitchurch Stouffville | $3,105 | $3,050 | 98.6% | 41d | ⚖️ Balanced |
| Ajax | $2,616 | $2,700 | 98.3% | 39d | ⚖️ Balanced |
| Uxbridge | $2,800 | $2,800 | 100.0% | 40d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for Markham, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.