461 confirmed residential leases in Markham in June 2025. Average rent $2,991/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Toronto | $2,784 | $2,500 | 99.4% | 44d | ⚖️ Balanced |
| Richmond Hill | $3,096 | $3,000 | 99.0% | 46d | ⚖️ Balanced |
| Pickering | $2,693 | $2,750 | 99.4% | 41d | ⚖️ Balanced |
| Whitchurch Stouffville | $3,021 | $2,980 | 99.1% | 44d | ⚖️ Balanced |
| Ajax | $2,771 | $2,900 | 99.5% | 48d | ⚖️ Balanced |
| Uxbridge | $3,500 | $3,500 | 100.0% | 53d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for Markham, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.