100 confirmed residential leases in Newmarket in August 2025. Average rent $2,677/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Aurora | $3,066 | $3,100 | 100.4% | 43d | ⚖️ Balanced |
| East Gwillimbury | $3,361 | $3,345 | 98.7% | 43d | ⚖️ Balanced |
| Bradford West Gwillimbury | $2,880 | $3,050 | 100.4% | 36d | ⚖️ Balanced |
| Richmond Hill | $3,098 | $3,000 | 99.2% | 44d | ⚖️ Balanced |
| Georgina | $2,876 | $2,900 | 99.9% | 45d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for Newmarket, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.