68 confirmed residential leases in Newmarket in January 2026. Average rent $2,548/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Aurora | $3,006 | $2,850 | 98.2% | 52d | ⚖️ Balanced |
| East Gwillimbury | $3,225 | $3,300 | 99.6% | 59d | ⚖️ Balanced |
| Bradford West Gwillimbury | $2,530 | $2,775 | 100.5% | 68d | ⚖️ Balanced |
| Richmond Hill | $2,932 | $2,860 | 98.5% | 53d | 🧊 Renter-Friendly |
| Georgina | $2,400 | $2,350 | 96.9% | 64d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for Newmarket, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.