68 confirmed residential leases in Newmarket in May 2025. Average rent $2,681/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Aurora | $2,753 | $2,800 | 98.4% | 48d | ⚖️ Balanced |
| East Gwillimbury | $3,219 | $3,300 | 99.4% | 42d | ⚖️ Balanced |
| Bradford West Gwillimbury | $2,914 | $3,000 | 100.3% | 43d | ⚖️ Balanced |
| Richmond Hill | $3,013 | $2,900 | 99.0% | 46d | ⚖️ Balanced |
| Georgina | $2,998 | $2,925 | 97.9% | 65d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for Newmarket, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.