118 confirmed residential leases in Oshawa in February 2026. Average rent $2,350/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Whitby | $2,704 | $2,800 | 99.6% | 47d | ⚖️ Balanced |
| Ajax | $2,564 | $2,725 | 98.4% | 49d | ⚖️ Balanced |
| Clarington | $2,637 | $2,725 | 99.9% | 37d | ⚖️ Balanced |
| Pickering | $2,653 | $2,675 | 99.3% | 46d | ⚖️ Balanced |
| Scugog | $3,325 | $3,325 | 99.3% | 38d | 🧊 Renter-Friendly |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for Oshawa, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.