729 confirmed residential leases in Ottawa in August 2025. Average rent $2,759/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Carleton Place | $2,686 | $2,800 | 100.1% | 56d | ⚖️ Balanced |
| Smiths Falls | $1,700 | $1,700 | 102.0% | 37d | ⚖️ Balanced |
| Mississippi Mills | $3,200 | $3,200 | 100.0% | 10d | ⚖️ Balanced |
| Russell | $2,484 | $2,650 | 103.3% | 48d | ⚖️ Balanced |
| Clarence Rockland | $2,300 | $2,300 | 100.0% | 65d | ⚖️ Balanced |
| The Nation | $1,650 | $1,650 | 100.0% | 29d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for Ottawa, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.