451 confirmed residential leases in Ottawa in December 2025. Average rent $2,628/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Carleton Place | $2,800 | $2,800 | 100.0% | 54d | ⚖️ Balanced |
| Smiths Falls | $2,115 | $2,248 | 100.2% | 61d | ⚖️ Balanced |
| Perth | $2,800 | $2,800 | 100.0% | 60d | ⚖️ Balanced |
| Mississippi Mills | $3,250 | $3,250 | 100.0% | 46d | ⚖️ Balanced |
| Russell | $2,536 | $2,600 | 99.8% | 49d | ⚖️ Balanced |
| Clarence Rockland | $2,182 | $2,350 | 98.9% | 36d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for Ottawa, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.