641 confirmed residential leases in Ottawa in September 2025. Average rent $2,818/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Carleton Place | $2,594 | $2,638 | 100.5% | 56d | ⚖️ Balanced |
| Smiths Falls | $1,875 | $1,875 | 100.0% | 48d | ⚖️ Balanced |
| Mississippi Mills | $2,325 | $2,325 | 97.9% | 70d | 🧊 Renter-Friendly |
| Russell | $2,824 | $2,836 | 100.0% | 80d | ⚖️ Balanced |
| Clarence Rockland | $2,325 | $2,575 | 99.2% | 47d | ⚖️ Balanced |
| The Nation | $2,400 | $2,400 | 100.0% | 10d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for Ottawa, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.