79 confirmed residential leases in Pickering in February 2026. Average rent $2,653/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Toronto | $2,679 | $2,493 | 99.0% | 49d | ⚖️ Balanced |
| Ajax | $2,564 | $2,725 | 98.4% | 49d | ⚖️ Balanced |
| Whitby | $2,704 | $2,800 | 99.6% | 47d | ⚖️ Balanced |
| Markham | $2,884 | $2,750 | 98.3% | 47d | 🧊 Renter-Friendly |
| Oshawa | $2,350 | $2,325 | 99.6% | 48d | ⚖️ Balanced |
| Uxbridge | $2,507 | $2,500 | 99.0% | 50d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for Pickering, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.