6,900 confirmed residential leases in Toronto in September 2025. Average rent $2,816/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Mississauga | $2,716 | $2,600 | 99.4% | 40d | ⚖️ Balanced |
| Markham | $2,941 | $2,850 | 99.0% | 40d | ⚖️ Balanced |
| Vaughan | $2,634 | $2,450 | 99.4% | 40d | ⚖️ Balanced |
| Brampton | $2,669 | $2,800 | 98.8% | 42d | ⚖️ Balanced |
| Richmond Hill | $3,065 | $2,900 | 98.0% | 43d | ⚖️ Balanced |
| Pickering | $2,839 | $2,800 | 101.6% | 42d | ⚖️ Balanced |
| Ajax | $2,700 | $2,850 | 99.6% | 47d | ⚖️ Balanced |
| Oakville | $3,138 | $2,800 | 99.2% | 40d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for Toronto, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.