Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 3 x 3.64 |
| Dining Room | Main Level | 2.24 x 3.64 |
| Kitchen | Main Level | 2.84 x 3.65 |
| Bathroom | Main Level | 1.74 x 1.75 |
| Foyer | Main Level | 3.65 x 6.23 |
| Bedroom | Second Level | 3.24 x 3.33 |
| Bedroom 2 | Second Level | 3.45 x 3.57 |
| Primary Bedroom | Second Level | 3.65 x 5.44 |
| Bathroom | Second Level | 2.85 x 3.65 |
| Bathroom | Second Level | 1.53 x 2.35 |
| Cold Room/Cantina | Basement Level | 0.85 x 1.74 |
| Recreation | Basement Level | 3.65 x 4 |
| Bedroom | Basement Level | 2.58 x 3.65 |
| Bathroom | Basement Level | 1.6 x 3.65 |
| Utility Room | Basement Level | 1.8 x 2.38 |
| Laundry | Basement Level | 1.75 x 2.27 |
The total square footage of this property is 1500-2000 SqFt.
.
