Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 2 x 2.5 |
| Kitchen | Main Level | 3.4 x 4.6 |
| Dining Room | Main Level | 2.84 x 8.09 |
| Great Room | Main Level | 7.25 x 5.01 |
| Den | Second Level | 3.47 x 4.57 |
| Bedroom | Second Level | 2.86 x 3.15 |
| Bedroom | Second Level | 2.86 x 4.49 |
| Primary Bedroom | Third Level | 3.56 x 7.49 |
| Family Room | Basement Level | 4.47 x 6.43 |
| Kitchen | Basement Level | 3.33 x 3.8 |
| Bathroom | Basement Level | 2.8 x 2.01 |
| Bathroom | Main Level | 2.28 x 2.4 |
| Bathroom | Second Level | 2.28 x 2.8 |
| Bathroom | Third Level | 1.3 x 3.05 |
| Bedroom 4 | Basement Level | 0 x 0 |
| Bedroom 5 | Basement Level | 0 x 0 |
| Utility Room | Basement Level | 0 x 0 |
The total square footage of this property is 2000-2500 SqFt.
.
