Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 3.24 x 3.87 |
| Dining Room | Main Level | 4.33 x 5.17 |
| Sitting | Main Level | 3.11 x 4.28 |
| Living Room | Main Level | 6.33 x 5.63 |
| Sitting | Main Level | 4.24 x 4 |
| Pantry | Main Level | 4.24 x 3.78 |
| Pantry | Main Level | 1.63 x 2.01 |
| Foyer | Main Level | 2.03 x 5.03 |
| Bedroom | Second Level | 5 x 5.7 |
| Bedroom 2 | Second Level | 3.54 x 5.07 |
| Bedroom 3 | Second Level | 3 x 4.78 |
| Bedroom 4 | Second Level | 3.97 x 5.03 |
| Bathroom | Second Level | 3.47 x 2.61 |
| Bathroom | Second Level | 3.97 x 3.86 |
| Office | Second Level | 2.62 x 1.69 |
| Foyer | Second Level | 5.86 x 4.8 |
| Bedroom | Main Level | 3.46 x 3.21 |
| Bedroom 2 | Main Level | 3.46 x 3.42 |
| Kitchen | Main Level | 2.55 x 5.57 |
| Bathroom | Main Level | 2.9 x 1.67 |
| Bedroom | Second Level | 2.23 x 2.42 |
| Living Room | Second Level | 6.11 x 4.2 |
| Bathroom | Second Level | 2.48 x 2.4 |
| Kitchen | Second Level | 2.23 x 2.5 |
The total square footage of this property is 5000 + SqFt.
.
