Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Library | Main Level | 2.73 x 4.74 |
| Office | Main Level | 3.69 x 4.37 |
| Dining Room | Main Level | 3.97 x 4.73 |
| Foyer | Main Level | 2.99 x 4.38 |
| Bathroom | Main Level | 0.76 x 1.54 |
| Kitchen | Main Level | 3.93 x 3.14 |
| Breakfast | Main Level | 2.67 x 4.46 |
| Living Room | Main Level | 6.69 x 4.99 |
| Primary Bedroom | Second Level | 6.57 x 5.02 |
| Bedroom 2 | Second Level | 3.99 x 3.42 |
| Bedroom 3 | Second Level | 3.95 x 4.09 |
| Bathroom | Second Level | 2.43 x 2.57 |
| Bathroom | Second Level | 2.72 x 3.94 |
| Utility Room | Basement Level | 13.55 x 9.56 |
| Primary Bedroom | Second Level | 4.64 x 3.51 |
| Bedroom 2 | Second Level | 2.5 x 4.18 |
| Bedroom 3 | Second Level | 3.23 x 3.03 |
| Bathroom | Second Level | 2.71 x 1.97 |
| Living Room | Main Level | 2.95 x 3.98 |
| Living Room | Main Level | 6.75 x 3.3 |
| Dining Room | Main Level | 3.67 x 5.5 |
| Kitchen | Main Level | 2.03 x 3.48 |
| Bathroom | Main Level | 1.94 x 3.27 |
| Utility Room | Basement Level | 5.19 x 6.94 |
The total square footage of this property is 3500-5000 SqFt.
.
