Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 4.29 x 4.79 |
| Kitchen | Main Level | 2.21 x 2.55 |
| Primary Bedroom | Main Level | 2.65 x 3.74 |
| Bedroom 2 | Main Level | 2.65 x 3.62 |
| Bedroom 3 | Main Level | 2.68 x 2.99 |
| Living Room | Second Level | 4.29 x 4.79 |
| Kitchen | Second Level | 2.21 x 2.55 |
| Primary Bedroom | Second Level | 2.65 x 3.74 |
| Bedroom 2 | Second Level | 2.65 x 3.62 |
| Bedroom 3 | Second Level | 2.68 x 2.99 |
| Living Room | Lower Level | 4.25 x 4.75 |
| Kitchen | Lower Level | 2.19 x 2.53 |
| Primary Bedroom | Lower Level | 2.62 x 2.75 |
| Bedroom 2 | Lower Level | 2.58 x 2.88 |
| Laundry | Lower Level | 2.65 x 3.35 |
The total square footage of this property is 1500-2000 SqFt.
.
