Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Breakfast | Main Level | 3.08 x 4.78 |
| Kitchen | Main Level | 7.08 x 4.7 |
| Pantry | Main Level | 1.64 x 2.28 |
| Living Room | Main Level | 7.39 x 4.8 |
| Primary Bedroom | Main Level | 3.65 x 4.54 |
| Bathroom | Main Level | 5.33 x 2.79 |
| Other | Main Level | 3.7 x 1.65 |
| Bathroom | Main Level | 1.53 x 2.74 |
| Bathroom | Main Level | 1.47 x 1.17 |
| Bedroom 2 | Main Level | 3.67 x 3.25 |
| Foyer | Main Level | 6.42 x 2.66 |
| Dining Room | Main Level | 3.56 x 4.18 |
| Laundry | Main Level | 1.7 x 2.28 |
| Bedroom 3 | Lower Level | 2.98 x 3.82 |
| Bedroom 4 | Lower Level | 3.65 x 4.07 |
| Recreation | Lower Level | 8.18 x 9.67 |
| Bathroom | Lower Level | 1.69 x 3.82 |
| Exercise Room | Lower Level | 4.46 x 3.82 |
| Utility Room | Lower Level | 4.7 x 5.5 |
The total square footage of this property is 1500-2000 SqFt.
.
