Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Bathroom | Main Level | 1.51 x 2.59 |
| Bathroom | Main Level | 3.02 x 3.99 |
| Bedroom | Main Level | 3.28 x 3.63 |
| Bedroom 2 | Main Level | 3.34 x 3.42 |
| Dining Room | Main Level | 3.39 x 5.07 |
| Foyer | Main Level | 1.98 x 4.15 |
| Kitchen | Main Level | 3.4 x 5.72 |
| Laundry | Main Level | 1.53 x 2.38 |
| Living Room | Main Level | 5.42 x 5.72 |
| Mud Room | Main Level | 1.55 x 3.52 |
| Primary Bedroom | Main Level | 4.18 x 4.42 |
| Other | Main Level | 2.1 x 3.34 |
| Other | Main Level | 6.31 x 7.12 |
| Bathroom | Basement Level | 2.15 x 4.06 |
| Other | Basement Level | 3.9 x 0.83 |
| Bedroom | Basement Level | 3.03 x 4.03 |
| Bedroom 2 | Basement Level | 3.99 x 3.87 |
| Cold Room/Cantina | Basement Level | 5.03 x 2.73 |
| Family Room | Basement Level | 15.02 x 5.26 |
| Exercise Room | Basement Level | 3.66 x 5.16 |
| Utility Room | Basement Level | 6.43 x 2.27 |
The total square footage of this property is 1500-2000 SqFt.
.
