Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 2.26 x 2 |
| Dining Room | Main Level | 3.83 x 3.2 |
| Kitchen | Main Level | 4.67 x 5.18 |
| Sitting | Lower Level | 4.24 x 4.11 |
| Bathroom | Lower Level | 2.1 x 2.26 |
| Other | Lower Level | 2.1 x 1.6 |
| Living Room | Second Level | 4.44 x 4.29 |
| Laundry | Second Level | 2.28 x 2.56 |
| Bathroom | Second Level | 2.28 x 1.62 |
| Primary Bedroom | Third Level | 5.28 x 4.97 |
| Other | Third Level | 1.67 x 2.28 |
| Bathroom | Third Level | 2.23 x 4.09 |
| Bedroom | Third Level | 3.5 x 3.48 |
| Bedroom | Third Level | 3.81 x 3.5 |
| Bathroom | Third Level | 2.33 x 2.31 |
The total square footage of this property is 1500-2000 SqFt.
.
