Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 2.31 x 6.45 |
| Dining Room | Main Level | 3.73 x 3.78 |
| Kitchen | Main Level | 3.68 x 3.78 |
| Pantry | Main Level | 1.85 x 2.57 |
| Living Room | Main Level | 5.77 x 3.78 |
| Bathroom | Main Level | 2.97 x 3.12 |
| Primary Bedroom | Second Level | 3.99 x 3.68 |
| Bedroom 2 | Second Level | 4.45 x 3.33 |
| Bedroom 3 | Second Level | 3.1 x 3.33 |
| Bedroom 4 | Second Level | 2.39 x 3.38 |
| Other | Second Level | 1.65 x 3.68 |
The total square footage of this property is 1500-2000 SqFt.
.
