Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 3.66 x 5.73 |
| Family Room | Main Level | 7.08 x 8.98 |
| Dining Room | Main Level | 3.31 x 4.32 |
| Kitchen | Main Level | 3.32 x 6.48 |
| Primary Bedroom | Second Level | 7.08 x 6.27 |
| Bedroom 2 | Second Level | 2.77 x 2.68 |
| Bedroom 3 | Second Level | 2.94 x 4.02 |
| Bedroom 4 | Second Level | 2.94 x 3.27 |
| Laundry | Main Level | 2.02 x 2.46 |
| Recreation | Basement Level | 6.86 x 8.66 |
| Utility Room | Basement Level | 3.3 x 6.07 |
| Other | Main Level | 2.86 x 2.45 |
| Foyer | Main Level | 3.66 x 5.08 |
| Bathroom | Main Level | 2.08 x 0.08 |
| Recreation | Basement Level | 10.69 x 13.99 |
| Other | Basement Level | 1.5 x 2.75 |
| Bathroom | Basement Level | 3.26 x 1.7 |
| Bathroom | Basement Level | 0 x 0 |
The total square footage of this property is 2500-3000 SqFt.
.
