Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 3.35 x 4.88 |
| Dining Room | Main Level | 3.35 x 3.43 |
| Family Room | Main Level | 3.48 x 4.88 |
| Kitchen | Main Level | 4.27 x 6.1 |
| Bathroom | Main Level | 0 x 0 |
| Laundry | Main Level | 0 x 0 |
| Primary Bedroom | Second Level | 3.96 x 4.88 |
| Bathroom | Second Level | 2.13 x 3.3 |
| Bedroom | Second Level | 3.35 x 3.45 |
| Bedroom | Second Level | 3.3 x 3.48 |
| Bedroom | Second Level | 3.05 x 3.05 |
| Bathroom | Second Level | 1.83 x 3.48 |
| Recreation | Basement Level | 3.26 x 6.85 |
| Bedroom | Basement Level | 3.2 x 8.23 |
| Bedroom | Basement Level | 2.98 x 5.18 |
| Bathroom | Basement Level | 1.76 x 1.92 |
The total square footage of this property is 2000-2500 SqFt.
.
