Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 4.26 x 3.48 |
| Family Room | Main Level | 3.49 x 3.99 |
| Living Room | Main Level | 5.38 x 4.24 |
| Dining Room | Main Level | 3.56 x 3.14 |
| Breakfast | Main Level | 2.72 x 2.68 |
| Primary Bedroom | Main Level | 4.74 x 3.57 |
| Bedroom 2 | Main Level | 3.23 x 3.57 |
| Bedroom 3 | Main Level | 3.23 x 3.52 |
| Bathroom | Main Level | 2.86 x 1.62 |
| Bathroom | Main Level | 2.71 x 1.67 |
| Family Room | Lower Level | 5.39 x 5.61 |
| Bedroom | Lower Level | 2.42 x 3.5 |
| Laundry | Lower Level | 1.9 x 3.45 |
| Den | Lower Level | 3.17 x 4.04 |
| Kitchen | Lower Level | 3.05 x 3.99 |
| Living Room | Lower Level | 3.03 x 5.3 |
| Bedroom | Lower Level | 3.05 x 3.49 |
| Bathroom | Lower Level | 2.12 x 3.99 |
| Bathroom | Lower Level | 1.88 x 2.6 |
The total square footage of this property is 1500-2000 SqFt.
.
