Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Sunroom | Main Level | 5.32 x 2.72 |
| Dining Room | Main Level | 3.98 x 4.89 |
| Living Room | Main Level | 8.01 x 8.35 |
| Kitchen | Main Level | 5.81 x 2.68 |
| Pantry | Main Level | 1.12 x 1.51 |
| Breakfast | Main Level | 4.66 x 3.09 |
| Primary Bedroom | Main Level | 5.21 x 4.78 |
| Bathroom | Main Level | 1.85 x 3.18 |
| Bathroom | Main Level | 1.85 x 1.49 |
| Laundry | Main Level | 1.85 x 2.48 |
| Foyer | Main Level | 4.58 x 2.47 |
| Bedroom 2 | Second Level | 5.83 x 4.79 |
| Bedroom 3 | Second Level | 4.42 x 4.18 |
| Bedroom 4 | Second Level | 6.07 x 4.78 |
| Bathroom | Second Level | 1.74 x 2.59 |
| Recreation | Basement Level | 9.63 x 7.85 |
| Utility Room | Basement Level | 2.75 x 1.79 |
| Other | Basement Level | 6.83 x 4.82 |
| Bathroom | Basement Level | 2.06 x 2.2 |
The total square footage of this property is 2500-3000 SqFt.
.
