Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Ground Level | 3.66 x 6.1 |
| Living Room | Ground Level | 3.38 x 4.14 |
| Dining Room | Ground Level | 3.1 x 3.81 |
| Family Room | Second Level | 4.41 x 4.81 |
| Primary Bedroom | Second Level | 4.13 x 5.34 |
| Bedroom 2 | Second Level | 2.85 x 3.21 |
| Bedroom 3 | Second Level | 3.17 x 3.74 |
| Bedroom 4 | Second Level | 3.2 x 4.63 |
| Laundry | Main Level | 0 x 0 |
| Kitchen | Basement Level | 0 x 0 |
| Recreation | Basement Level | 0 x 0 |
| Bedroom 5 | Basement Level | 0 x 0 |
| Cold Room/Cantina | Basement Level | 0 x 0 |
| Bathroom | Basement Level | 0 x 0 |
The total square footage of this property is 2000-2500 SqFt.
.
