Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 12.4 x 8.98 |
| Living Room | Main Level | 17.09 x 15.09 |
| Dining Room | Main Level | 12.07 x 15.09 |
| Kitchen | Main Level | 13.74 x 14.23 |
| Breakfast | Main Level | 8.75 x 14.23 |
| Laundry | Main Level | 8.66 x 8.92 |
| Primary Bedroom | Second Level | 24.34 x 15.91 |
| Bedroom 2 | Second Level | 10.4 x 14.4 |
| Bedroom 3 | Second Level | 12.4 x 16.07 |
| Bedroom 4 | Second Level | 10.49 x 14.4 |
| Recreation | Basement Level | 37.49 x 14.76 |
| Den | Basement Level | 9.67 x 10.49 |
| Exercise Room | Basement Level | 18.33 x 14.5 |
| Utility Room | Basement Level | 11.9 x 14.07 |
| Cold Room/Cantina | Basement Level | 4 x 11.31 |
| Bathroom | Main Level | 0 x 0 |
| Bathroom | Second Level | 0 x 0 |
| Bathroom | Second Level | 0 x 0 |
| Bathroom | Basement Level | 0 x 0 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
.
