Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 0 x 0 |
| Living Room | Main Level | 4.57 x 6.78 |
| Dining Room | Main Level | 3.66 x 3.94 |
| Kitchen | Main Level | 5.59 x 3.94 |
| Family Room | Main Level | 4.57 x 5.46 |
| Laundry | Main Level | 3.28 x 2.41 |
| Bathroom | Main Level | 0 x 0 |
| Primary Bedroom | Second Level | 4.72 x 4.57 |
| Bathroom | Second Level | 0 x 0 |
| Bedroom | Second Level | 3.68 x 3.35 |
| Bedroom | Second Level | 3.91 x 4.88 |
| Bedroom | Second Level | 4.7 x 4.85 |
| Bathroom | Second Level | 0 x 0 |
| Recreation | Basement Level | 12.93 x 5.44 |
| Bedroom | Basement Level | 3.66 x 3.2 |
| Kitchen | Basement Level | 4.39 x 3.38 |
| Other | Basement Level | 3.56 x 6.68 |
| Bathroom | Basement Level | 0 x 0 |
The total square footage of this property is 2500-3000 SqFt.
.
