Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 0 x 0 |
| Kitchen | Main Level | 2.53 x 3.47 |
| Breakfast | Main Level | 2.53 x 3 |
| Dining Room | Main Level | 3.22 x 3.47 |
| Living Room | Main Level | 3.46 x 4.84 |
| Bathroom | Main Level | 0 x 0 |
| Primary Bedroom | Second Level | 3.65 x 5.58 |
| Bathroom | Second Level | 0 x 0 |
| Bedroom 2 | Second Level | 3.15 x 3.43 |
| Bedroom 3 | Second Level | 3.15 x 3.38 |
| Recreation | Basement Level | 3.36 x 4.53 |
| Exercise Room | Basement Level | 4.42 x 9.04 |
| Laundry | Basement Level | 2 x 2.45 |
The total square footage of this property is 1100-1500 SqFt.
.
