Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Bedroom | Main Level | 3.35 x 4.181 |
| Bedroom 2 | Main Level | 2.958 x 3.135 |
| Bedroom 3 | Main Level | 2.96 x 4.064 |
| Bedroom 4 | Main Level | 2.741 x 3.044 |
| Bathroom | Main Level | 1.518 x 4.452 |
| Bathroom | Main Level | 1.996 x 2.241 |
| Laundry | Main Level | 1.958 x 2.239 |
| Foyer | Main Level | 3.577 x 4.05 |
| Foyer | Main Level | 1.814 x 3.556 |
| Other | Main Level | 1.521 x 1.761 |
| Living Room | Main Level | 3.552 x 5.481 |
| Living Room | Main Level | 3.98 x 5.332 |
| Dining Room | Main Level | 3.463 x 3.55 |
| Kitchen | Main Level | 3.989 x 5.508 |
| Breakfast | Main Level | 1.73 x 2.318 |
| Recreation | Basement Level | 5.487 x 11.405 |
| Other | Basement Level | 2.958 x 4.963 |
| Other | Basement Level | 2.315 x 2.44 |
| Utility Room | Basement Level | 4.233 x 10.876 |
| Utility Room | Basement Level | 2.352 x 2.432 |
| Utility Room | Basement Level | 3.862 x 6.596 |
The total square footage of this property is 1500-2000 SqFt.
.
