Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 1.6 x 2.43 |
| Dining Room | Main Level | 3.14 x 3.35 |
| Living Room | Main Level | 3.65 x 5.05 |
| Kitchen | Main Level | 2.38 x 3.55 |
| Other | Main Level | 2.38 x 2.87 |
| Powder Room | Main Level | 1.47 x 1.65 |
| Primary Bedroom | Upper Level | 4.26 x 4.92 |
| Bathroom | Upper Level | 2.54 x 3.04 |
| Bedroom 2 | Upper Level | 2.54 x 3.22 |
| Bedroom 3 | Upper Level | 3.17 x 3.35 |
| Bedroom 4 | Upper Level | 2.94 x 3.3 |
| Bathroom | Upper Level | 2.13 x 2.38 |
| Recreation | Lower Level | 5.96 x 7.62 |
| Utility Room | Lower Level | 1.82 x 4.26 |
| Other | Upper Level | 1.77 x 1.77 |
| Other | Lower Level | 2.66 x 4.19 |
The total square footage of this property is 1500-2000 SqFt.
.
