Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 3.86 x 1.73 |
| Office | Main Level | 3 x 2.77 |
| Bathroom | Main Level | 1 x 1.59 |
| Living Room | Main Level | 5.23 x 4.6 |
| Kitchen | Main Level | 3.94 x 3.68 |
| Bedroom | Main Level | 4.55 x 3.86 |
| Bathroom | Main Level | 1.6 x 2.44 |
| Laundry | Main Level | 1.6 x 1.3 |
| Living Room | Second Level | 3.84 x 5.11 |
| Kitchen | Second Level | 3.84 x 4.93 |
| Primary Bedroom | Second Level | 4.9 x 3 |
| Bedroom | Second Level | 3.53 x 4.01 |
| Bathroom | Second Level | 4.65 x 1.65 |
| Living Room | Third Level | 5.08 x 3.89 |
| Kitchen | Third Level | 3.94 x 3.17 |
| Breakfast | Third Level | 1.5 x 1.93 |
| Bedroom | Third Level | 3 x 2.16 |
| Bathroom | Third Level | 1.42 x 3.15 |
| Laundry | Basement Level | 4.65 x 5.03 |
| Other | Basement Level | 4.65 x 5.03 |
| Bathroom | Basement Level | 1.47 x 2.26 |
The total square footage of this property is 2500-3000 SqFt.
.
