Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Primary Bedroom | Second Level | 5.32 x 4.66 |
| Bedroom 2 | Second Level | 3.99 x 4.11 |
| Bedroom 3 | Second Level | 3.22 x 4.55 |
| Bedroom 4 | Second Level | 3.37 x 3.56 |
| Bathroom | Second Level | 2.51 x 3.54 |
| Bathroom | Second Level | 3.99 x 2.36 |
| Study | Second Level | 2.3 x 2.45 |
| Dining Room | Ground Level | 3.26 x 3.97 |
| Living Room | Ground Level | 3.26 x 4.22 |
| Kitchen | Ground Level | 3.55 x 9.26 |
| Family Room | Ground Level | 4.03 x 5 |
| Laundry | Ground Level | 2.31 x 3.27 |
| Bathroom | Ground Level | 1 x 1 |
| Family Room | Basement Level | 4.06 x 7.62 |
| Media Room | Basement Level | 4.52 x 4.74 |
| Office | Basement Level | 5.43 x 4.82 |
The total square footage of this property is 2500-3000 SqFt.
.
