Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 3.4 x 6.41 |
| Dining Room | Main Level | 3.05 x 3.11 |
| Kitchen | Main Level | 3.05 x 3.12 |
| Sunroom | Main Level | 2.34 x 2.74 |
| Foyer | Main Level | 2.36 x 4.88 |
| Primary Bedroom | Second Level | 3.76 x 3.76 |
| Bedroom | Second Level | 2.69 x 3.25 |
| Bedroom | Second Level | 2.69 x 3.25 |
| Bathroom | Second Level | 1.68 x 1.98 |
| Bedroom | Basement Level | 2.69 x 2.82 |
| Bedroom | Basement Level | 2.59 x 2.84 |
| Bathroom | Basement Level | 1.22 x 2.82 |
| Kitchen | Basement Level | 2.49 x 2.84 |
| Laundry | Basement Level | 1.37 x 2.79 |
| Utility Room | Basement Level | 0 x 0 |
The total square footage of this property is 1100-1500 SqFt.
.
