Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 1.08 x 1.31 |
| Foyer | Main Level | 5.46 x 1.76 |
| Bathroom | Main Level | 2.37 x 0.89 |
| Utility Room | Main Level | 0.97 x 2.42 |
| Kitchen | Main Level | 4.49 x 2.53 |
| Dining Room | Main Level | 6.24 x 3.16 |
| Living Room | Main Level | 3.36 x 5.69 |
| Primary Bedroom | Second Level | 6.44 x 3.95 |
| Bathroom | Second Level | 4.44 x 1.63 |
| Bedroom 2 | Second Level | 3.28 x 2.7 |
| Bedroom 3 | Second Level | 3.97 x 2.73 |
| Bedroom 4 | Second Level | 4.66 x 2.86 |
| Laundry | Second Level | 0.86 x 1.52 |
| Bathroom | Second Level | 2.93 x 1.52 |
| Utility Room | Lower Level | 1.95 x 0.85 |
| Laundry | Lower Level | 0.93 x 1.65 |
| Bathroom | Lower Level | 1.95 x 2.54 |
| Kitchen | Lower Level | 2.46 x 2.49 |
| Dining Room | Lower Level | 2.88 x 5.79 |
| Living Room | Lower Level | 2.46 x 2.92 |
| Bedroom 5 | Lower Level | 3.71 x 3.08 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
.
