Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 6.4 x 4.5 |
| Bathroom | Main Level | 0 x 0 |
| Other | Main Level | 0 x 0 |
| Laundry | Main Level | 0 x 0 |
| Bedroom | Second Level | 4.01 x 4.95 |
| Bedroom | Second Level | 2.64 x 3.76 |
| Bedroom | Second Level | 3.61 x 3.66 |
| Bedroom | Second Level | 2.64 x 3.76 |
| Bathroom | Second Level | 0 x 0 |
| Bedroom | Basement Level | 2.44 x 4.01 |
| Bedroom | Basement Level | 2.36 x 4.01 |
| Pantry | Basement Level | 0 x 0 |
| Living Room | Basement Level | 3.23 x 3.78 |
| Bathroom | Basement Level | 0 x 0 |
| Bathroom | Basement Level | 0 x 0 |
| Bathroom | Second Level | 0 x 0 |
| Bathroom | Second Level | 0 x 0 |
The total square footage of this property is 2000-2500 SqFt.
.
