Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 5.588 x 5.588 |
| Living Room | Main Level | 3.3782 x 5.3594 |
| Dining Room | Main Level | 2.9972 x 2.8448 |
| Foyer | Main Level | 1.4224 x 1.5494 |
| Bedroom | Main Level | 3.0734 x 3.5052 |
| Bedroom 2 | Main Level | 4.064 x 2.7432 |
| Bedroom 3 | Main Level | 2.7686 x 2.7432 |
| Bathroom | Main Level | 2.3368 x 2.4638 |
| Kitchen | Basement Level | 2.6924 x 3.3782 |
| Dining Room | Basement Level | 3.81 x 3.4798 |
| Recreation | Basement Level | 7.7216 x 3.3782 |
| Utility Room | Basement Level | 4.826 x 2.8702 |
| Utility Room | Basement Level | 2.0574 x 2.0066 |
| Other | Basement Level | 4.5212 x 1.8796 |
| Cold Room/Cantina | Basement Level | 1.8288 x 2.9718 |
| Office | Basement Level | 2.9718 x 2.8702 |
| Bathroom | Basement Level | 2.3368 x 2.0066 |
The total square footage of this property is 1100-1500 SqFt.
.
