Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 2.44 x 1.83 |
| Laundry | Main Level | 4.11 x 2.21 |
| Great Room | Main Level | 3.94 x 4.75 |
| Kitchen | Main Level | 4.22 x 3.78 |
| Dining Room | Main Level | 3.23 x 4.22 |
| Sunroom | Main Level | 5.11 x 2.41 |
| Primary Bedroom | Main Level | 4.19 x 3.75 |
| Bathroom | Main Level | 3.58 x 2.26 |
| Bedroom | Main Level | 3.61 x 3.38 |
| Bathroom | Main Level | 2.51 x 1.45 |
| Sitting | Main Level | 3.89 x 3.99 |
| Foyer | Main Level | 2.57 x 2.54 |
| Office | Main Level | 3.89 x 3.91 |
| Bathroom | Main Level | 1.78 x 2.34 |
| Great Room | Main Level | 3.94 x 4.65 |
| Dining Room | Main Level | 4.44 x 3.53 |
| Kitchen | Main Level | 4.22 x 3.3 |
| Pantry | Main Level | 1.8 x 1.3 |
| Primary Bedroom | Basement Level | 5.59 x 3.94 |
| Bathroom | Basement Level | 3.35 x 3.48 |
| Laundry | Basement Level | 3.25 x 2.72 |
| Bedroom 4 | Basement Level | 3.81 x 3.02 |
| Bedroom 5 | Basement Level | 3.71 x 3.45 |
| Bathroom | Basement Level | 1.85 x 2.34 |
| Bedroom | Basement Level | 3.05 x 3.73 |
| Recreation | Basement Level | 5.26 x 11.35 |
The total square footage of this property is 2500-3000 SqFt.
.
