Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Primary Bedroom | Second Level | 3.62 x 4.14 |
| Bedroom 2 | Second Level | 3.63 x 3.15 |
| Bedroom 3 | Second Level | 2.81 x 3.16 |
| Bathroom | Second Level | 2.27 x 2.24 |
| Kitchen | Main Level | 3.1 x 4.01 |
| Dining Room | Main Level | 3.31 x 2.81 |
| Living Room | Main Level | 6.3 x 4.98 |
| Family Room | In Between Level | 5.4 x 4.01 |
| Den | In Between Level | 2.17 x 3.2 |
| Bathroom | In Between Level | 1.1 x 2.09 |
| Recreation | Lower Level | 5.7 x 4.01 |
| Utility Room | Lower Level | 5.11 x 3.79 |
| Cold Room/Cantina | Lower Level | 1.56 x 2.8 |
The total square footage of this property is 1100-1500 SqFt.
.
