Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 3.73 x 2.95 |
| Living Room | Main Level | 3.89 x 2.95 |
| Kitchen | Main Level | 3.62 x 3.02 |
| Kitchen | Main Level | 3.95 x 4.07 |
| Bedroom | Main Level | 4.81 x 2.64 |
| Bedroom | Main Level | 3.23 x 2.76 |
| Bathroom | Main Level | 1.48 x 2.75 |
| Main Level | 2.7 x 0.98 | |
| Living Room | Second Level | 3.77 x 3.43 |
| Living Room | Second Level | 3.23 x 4.08 |
| Kitchen | Second Level | 2.65 x 2.76 |
| Kitchen | Second Level | 2.64 x 2.62 |
| Bedroom | Second Level | 4.31 x 3.4 |
| Bedroom | Second Level | 3.77 x 4.06 |
| Bathroom | Second Level | 2.03 x 1.58 |
| Bathroom | Second Level | 2.04 x 1.81 |
| Utility Room | Basement Level | 11.9 x 7.82 |
The total square footage of this property is 2000-2500 SqFt.
.
