Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 3.77 x 3.88 |
| Kitchen | Main Level | 1.47 x 3.61 |
| Bedroom | Main Level | 2.38 x 2.98 |
| Living Room | Second Level | 1.6 x 3.76 |
| Dining Room | Second Level | 2.25 x 3.75 |
| Kitchen | Second Level | 2.36 x 2.79 |
| Primary Bedroom | Second Level | 3.5 x 3.73 |
| Bedroom 2 | Second Level | 2.77 x 3.72 |
| Living Room | Main Level | 3.22 x 3.37 |
| Dining Room | Main Level | 2.58 x 3.37 |
| Kitchen | Main Level | 4.25 x 4.96 |
| Bedroom 3 | Main Level | 2.18 x 4.26 |
| Primary Bedroom | Second Level | 3.96 x 4.39 |
| Bedroom 2 | Second Level | 3.09 x 3.55 |
The total square footage of this property is 2000-2500 SqFt.
.
