Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Ground Level | 1.2 x 2.2 |
| Living Room | Ground Level | 5.9 x 7.7 |
| Bedroom 2 | Ground Level | 3.6 x 2.9 |
| Bedroom 3 | Ground Level | 3.6 x 2.6 |
| Primary Bedroom | Ground Level | 4.3 x 3.6 |
| Bathroom | Ground Level | 3.1 x 1.4 |
| Powder Room | Ground Level | 1 x 1 |
| Dining Room | Ground Level | 4.4 x 3.2 |
| Kitchen | Ground Level | 4.4 x 3.9 |
| Bedroom | Basement Level | 4 x 3 |
| Bathroom | Basement Level | 1.7 x 1.7 |
| Laundry | Basement Level | 2.6 x 2.5 |
| Bedroom | Lower Level | 3.7 x 2.6 |
| Living Room | Lower Level | 4.8 x 3.3 |
| Kitchen | Lower Level | 5.7 x 3.1 |
| Bathroom | Lower Level | 2.7 x 1.5 |
The total square footage of this property is 1500-2000 SqFt.
.
