Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 7.11 x 5.38 |
| Dining Room | Main Level | 3.81 x 4.67 |
| Family Room | Main Level | 5.49 x 7.32 |
| Living Room | Main Level | 3.89 x 4.27 |
| Office | Main Level | 3.89 x 4.27 |
| Primary Bedroom | Main Level | 4.67 x 5.79 |
| Laundry | Main Level | 2.13 x 3.96 |
| Bathroom | Main Level | 0 x 0 |
| Bathroom | Main Level | 0 x 0 |
| Bedroom | Second Level | 3.66 x 4.27 |
| Bedroom | Second Level | 3.28 x 4.88 |
| Bedroom | Second Level | 3.81 x 4.37 |
| Loft | Second Level | 3.89 x 5.49 |
| Bathroom | Second Level | 0 x 0 |
| Bathroom | Second Level | 0 x 0 |
| Recreation | Basement Level | 7.62 x 8.53 |
| Media Room | Basement Level | 6.1 x 5.49 |
| Game Room | Basement Level | 3.66 x 5.79 |
| Recreation | Basement Level | 6.71 x 9.75 |
| Bathroom | Basement Level | 0 x 0 |
| Bathroom | Basement Level | 0 x 0 |
| Breakfast | Main Level | 3.78 x 3.53 |
| Dining Room | Main Level | 4.9 x 3.76 |
| Foyer | Main Level | 4.09 x 3.71 |
| Living Room | Main Level | 7.49 x 3.99 |
| Laundry | Main Level | 3.78 x 2.24 |
| Office | Main Level | 3.66 x 4.32 |
| Bathroom | Main Level | 1.93 x 2.13 |
| Primary Bedroom | Main Level | 5.21 x 5.84 |
| Bathroom | Main Level | 5.89 x 5.51 |
| Bedroom | Second Level | 7.29 x 4.37 |
| Loft | Second Level | 3.78 x 5.38 |
| Bedroom | Second Level | 4.95 x 3.76 |
| Bedroom | Second Level | 7.72 x 4.98 |
| Bedroom | Second Level | 5.03 x 3.12 |
| Bathroom | Second Level | 0 x 0 |
| Bathroom | Second Level | 0 x 0 |
| Bathroom | Second Level | 0 x 0 |
| Bathroom | Second Level | 0 x 0 |
| Bedroom | Basement Level | 3.78 x 4.93 |
| Media Room | Basement Level | 5.97 x 5.38 |
| Recreation | Basement Level | 11.53 x 15.42 |
| Laundry | Basement Level | 1.98 x 3.76 |
| Other | Basement Level | 2.46 x 3.76 |
| Bathroom | Basement Level | 0 x 0 |
| Bathroom | Basement Level | 0 x 0 |
The total square footage of this property is 3500-5000 SqFt.
.
